Selamat DAtang Di blog Saya

KATARA

Create your own Animation

JAGQAN LUPA FOLLW

Kamis, 25 Agustus 2011



Credit:
Dark Reshacker 1st


Thanks To:
All Member 1st
All Forum N Blog
Sony
Fitur:
[-] Ammo global
[-] Grafity

Hotkey:
[-] Ammo global : kilk kiri +kanan
[-] Grafity : F1 [On]
[-] Grafity : F2 [Off]



Download : Click
VT:

VirSCAN.org Scanned Report :
Scanned time : 2011/08/26 03:07:25 (WIT)
Scanner results: 11% Scanner(s) (4/37) found malware!
File Name : Dark Reshacker.RAR
File Size : 456260 byte
File Type : RAR archive data, v1d, os
MD5 : b59d96586568db2a48e8f8e96155ed96
SHA1 : 122b90bb36329b635a9ce463ee4c85f1366afc2e
Online report : http://r.virscan.org/9c01ee95ce5c05191737114927da4989


Scanner Engine Ver Sig Ver Sig Date Time Scan result
a-squared 5.1.0.3 20110825060544 2011-08-25 0.46 -
AhnLab V3 2011.08.25.00 2011.08.25 2011-08-25 5.54 -
AntiVir 8.2.6.32 7.11.13.231 2011-08-25 0.32 HEUR/Crypted
Antiy 2.0.18 20110804.11725727 2011-08-04 0.02 -
Arcavir 2011 201107140423 2011-07-14 2.30 -
Authentium 5.1.1 201108251529 2011-08-25 2.83 -
AVAST! 4.7.4 110825-0 2011-08-25 0.10 -
AVG 8.5.850 271.1.1/3856 2011-08-25 0.28 -
BitDefender 7.90123.8969153 7.38777 2011-08-26 4.38 Gen:Trojan.Heur.Nm0@fTh4mqki
ClamAV 0.97.1 13493 2011-08-26 4.12 PUA.Packed.TeLock
Comodo 5.1 9873 2011-08-25 1.82 -
CP Secure 1.3.0.5 2011.08.26 2011-08-26 0.19 -
Dr.Web 5.0.2.3300 2011.08.26 2011-08-26 16.15 -
F-Prot 4.6.2.117 20110825 2011-08-25 2.02 -
F-Secure 7.02.73807 2011.08.25.03 2011-08-25 11.76 -
Fortinet 4.2.257 13.577 2011-08-24 0.23 -
GData 22.1798 20110826 2011-08-26 0.12 -
ViRobot 20110825 2011.08.25 2011-08-25 0.36 -
Ikarus T3.1.32.20.0 2011.08.25.79186 2011-08-25 5.16 -
JiangMin 13.0.900 2011.08.25 2011-08-25 1.60 -
Kaspersky 5.5.10 2011.08.24 2011-08-24 0.28 -
KingSoft 2009.2.5.15 2011.8.25.18 2011-08-25 0.89 -
McAfee 5400.1158 6449 2011-08-25 10.01 -
Microsoft 1.7604 2011.08.25 2011-08-25 3.88 -
NOD32 3.0.21 6410 2011-08-25 0.08 a variant of Win32/HackTool.Inject.M application
Norman 6.07.10 6.07.00 2011-08-25 20.02 -
Panda 9.05.01 2011.08.25 2011-08-25 2.14 -
Trend Micro 9.200-1012 8.360.11 2011-08-17 1.30 -
Quick Heal 11.00 2011.08.25 2011-08-25 1.64 -
Rising 20.0 23.72.03.03 2011-08-25 3.41 -
Sophos 3.22.0 4.68 2011-08-26 4.35 -
Sunbelt 3.9.2500.2 10267 2011-08-25 0.82 -
Symantec 1.3.0.24 20110825.002 2011-08-25 0.37 -
nProtect 20110824.01 12493743 2011-08-24 3.10 -
The Hacker 6.7.0.1 v00284 2011-08-24 0.63 -
VBA32 3.12.16.4 20110825.1132 2011-08-25 5.24 -
VirusBuster 5.3.0.4 14.0.185.0/59768362011-08-25 0.00


Tidak ada komentar:

Posting Komentar